Past Market Insight Reports
The most actionable data is the recent data. The best data is the historical data. Below are previous years' worth of our Market Insights Update, produced by the Market Insights team at HVCB. While the years have passed, it may be useful in looking at trends the state and, possibily, your predecessors have faced.
2019*
Month | Spotlight On: |
January | 2019 Market Outlook |
February | Romance Travelers |
April | Sustainable Tourism |
June | Summer Outlook |
July | Family Travel |
August | Hawaii's Target Audience |
September | MCI Travel |
October | Shoulder Season |
November | Luxury Travel |
December | 2020 Outlook |
2018*
Month | Spotlight On: |
January | 2018 Market Outlook |
February | Transformative Travel |
March | Affluent Travel |
April | Cruise Travel |
June | Vacation Trend & Behaviors |
July | Tours & Activities in the Digital Age |
August | Golf Traveler Profile |
October | MCI Trends |
December | Culinary Tourism |
2017
Month | Spotlight On: |
January | 2017 Market Outlook |
February | Romance Travel |
March | The Meetings, Conventions, and Incentives Industry |
April | The Travel Funnel |
May | Summer 2017 Outlook |
June | Family Travel |
July | Culinary Travel |
August | State of the Industry |
September | Outdoor Recreation Travel |
October | MCI Travel |
November | Shoulder Season Travel |
December | Social Media Landscape |
2016*
Month | Spotlight On: |
January | 2016 Market Outlook |
February | Golf Traveler Profile |
March | The Meetings, Conventions, and Incentives Industry |
April | Millennial Travelers |
May | Summer 2016 Market Outlook |
June | Culture & Arts Travel |
July | Outdoor Rec Travel |
August | Cruise Travel |
October | Content Marketing |
November | Hawaii's Target Traveler |
December | Visiting Friends & Relatives Travel |
2015
Month | Spotlight On: |
January | 2015 Market Outlook |
February | Romance Travel Market |
March | The Meetings, Conventions, and Incentives Industry |
April | Social Media & the Travel Industry |
May | Summer 2015 Market Oulook |
June | Family Travel Market |
July | Affluent Travel |
August | Digital Traveler Profile |
September | The Shoulder Travel Season |
October | The Sharing Economy |
November | Never Beens |
December | #lethawaiihappen Year Two |
December 2014 Market Insights
November 2014 Market Insights
October 2014 Market Insights
August 2014 Market Insights
September 2014 Market Insights
*Note: There were no Sept 2016 or May, September, November 2018, or March, May 2019 Editions